"*" indicates required fields
Engine | CATERPILLAR C15 |
Power Rating (Standby) @ 60 Hz | 400 kW (500 kVA) |
Frequency | 50 or 60 Hz |
Controls | EMCP 4.2 |
Fuel Tank Capacity | 1970 L / 520 Gal |
Running Time @ 75% prime | 21 Hours |
Estimated Sound Level | 74.8 dBA |
60 Hz (480V) | 400 kW (375 kVA) |
50 Hz (400V) | 320 kW (300 kVA) |
Weight (without Fuel) | 6,546 kg / 14,430 Ibs |
Weight (with Fuel, Lube Oil & Coolant) | 8,256 kg / 18,200 Ibs |
Length | 5302 mm / 208 in |
Width | 1549 mm / 61 in |
Height | 2794 mm / 110 in |
EPA Tier 3 | |
CARB Emissions Certified | |
UL 142 Certified Fuel Tank | |
International Specifications: NEMA MG1-32, IEC 60034, CSA, 98/37/EEC, 72/23/EEC, UL508, UL142, ISO3046/1, ISO8528, 89/336/EEC |
Production Dates | October 2013 - Current |