"*" indicates required fields
Engine | 3516B |
Power Rating (Standby) | 2000 kW (2500 kVA) |
Power Rating (Prime) | 1825 kW (2281 kVA) |
Frequency | 60 Hz |
Controls | EMCP 4.4 |
Fuel Tank Capacity | 4,732 L / 1,250 Gal |
Running Time @ 75% | 10 hours |
Weight (without Fuel) | 35,344 kg / 77,920 lbs |
Weight (with Fuel) | kg / lbs |
Length | 2,440 mm / 96 in |
Width | 12,200 mm / 480.3 in |
Height | 4,110 mm / 161.81 in |
EPA Tier 1 |
Unit Note | This unit uses a refurbished engine and generator in combination with new and used components |